Contents
| S.No | Component | Quantity |
|---|---|---|
| 1 | Rain Shield with Hanger | 1 |
| 2 | Light Assembly Unit | 1 |
| 3 | Blower Unit | 1 |
| 4 | Insect Collection Container / Cage | 2 |
| 5 | Battery (Not available for exports) | 1 |
| 6 | Battery Charger (Not available for exports) | 1 |
⚙️ Technical Specifications
| Parameter | Specification |
|---|---|
| Rain Shield Diameter | 360 mm |
| Light Assembly | UV LED (6 VDC) – 6 Nos, Incandescent Light (6 VDC) – 1 No |
| Blower Unit | 6 VDC Fan |
| Insect Collection Container | Height: 30 cm (approx.), Diameter: 12 cm |
| Insect Collection Cage | 15 × 15 × 15 cm |
| Battery | 6 VDC, 10 Ah |
| Charger Input | 100–240 VAC, 0.6 A, 50/60 Hz |
| Charger Output | 9 VDC, 2.2 A |
🔋 Performance
| Parameter | Specification |
|---|---|
| Operating Time | Up to 8 hours on a single charge |
CDC Light Trap Complete Set with Insect Cage
$164.99Price

